http://weather.uwyo.edu/upperair/sounding.html
74646 LMN Lamont Oklahoma Observations at 18Z 22 Jul 2010
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 99
976.0 317 34.0 20.0 44 15.33 215 20 309.3 356.2 312.1
954.0 522 30.0 19.0 52 14.72 198 27 307.3 351.9 310.0
944.6 610 29.2 18.9 54 14.75 190 30 307.3 352.1 310.1
925.0 797 27.6 18.6 58 14.80 195 30 307.5 352.5 310.2
912.8 914 26.6 18.1 59 14.50 195 28 307.7 351.7 310.3
881.6 1219 24.0 16.7 64 13.73 195 22 308.0 349.8 310.5
850.0 1540 21.2 15.2 69 12.94 210 28 308.3 347.8 310.7
847.0 1571 20.8 15.8 73 13.51 210 28 308.2 349.4 310.7
841.0 1632 22.4 10.4 47 9.50 210 28 310.5 340.0 312.3
821.9 1829 21.1 8.5 44 8.56 210 28 311.2 337.9 312.8
793.1 2134 19.1 5.6 41 7.25 215 30 312.2 335.1 313.6
765.5 2438 17.1 2.7 38 6.12 215 29 313.3 332.8 314.4
738.6 2743 15.1 -0.2 35 5.14 230 29 314.3 330.9 315.3
717.0 2998 13.4 -2.6 33 4.43 234 27 315.1 329.5 316.0
712.7 3048 12.8 1.1 45 5.83 235 26 315.0 333.7 316.1
710.0 3080 12.4 3.4 54 6.93 235 26 314.9 337.0 316.2
705.0 3139 12.6 -3.4 33 4.24 235 26 315.8 329.6 316.6
700.0 3199 12.0 -3.0 35 4.40 235 26 315.7 330.1 316.6
662.3 3658 8.9 -1.9 47 5.07 230 24 317.2 333.8 318.2
623.0 4165 5.4 -0.6 65 5.91 218 24 318.9 338.1 320.0
615.3 4267 6.2 -11.4 27 2.61 215 24 320.9 329.8 321.4
615.0 4271 6.2 -11.8 26 2.53 215 24 321.0 329.6 321.5
592.7 4572 4.1 -13.0 28 2.37 210 24 321.9 330.1 322.4
590.0 4610 3.8 -13.2 28 2.36 211 24 322.0 330.1 322.5
570.9 4877 3.6 -19.7 16 1.41 220 23 324.9 329.9 325.1
566.0 4947 3.6 -21.4 14 1.23 223 23 325.6 330.1 325.9
529.2 5486 -0.6 -19.1 23 1.61 250 22 326.9 332.7 327.2
500.0 5940 -4.1 -17.1 36 2.01 255 19 328.0 335.1 328.4
497.0 5987 -4.5 -17.5 36 1.96 255 19 328.1 335.0 328.4
491.0 6083 -3.7 -28.7 12 0.73 255 19 330.2 333.0 330.3
490.2 6096 -3.8 -28.7 12 0.73 255 19 330.2 333.0 330.4
471.2 6401 -6.2 -28.6 15 0.77 225 15 330.9 333.8 331.1
435.6 7010 -11.1 -28.5 22 0.84 215 14 332.2 335.4 332.4
426.0 7183 -12.5 -28.5 25 0.86 221 11 332.6 335.9 332.8
418.6 7315 -13.3 -31.3 21 0.67 225 8 333.2 335.8 333.4
402.1 7620 -15.2 -37.7 13 0.37 230 10 334.6 336.1 334.6
400.0 7660 -15.5 -38.5 12 0.35 210 14 334.8 336.1 334.8
386.0 7925 -17.1 -40.4 11 0.29 210 14 336.0 337.2 336.1
348.0 8698 -21.9 -45.9 9 0.18 188 25 339.7 340.5 339.7
327.2 9144 -25.7 -45.6 14 0.20 175 31 340.5 341.3 340.5
300.0 9770 -31.1 -45.1 24 0.23 170 24 341.4 342.4 341.5
287.0 10083 -34.3 -47.3 26 0.19 170 20 341.2 342.0 341.2
282.0 10206 -34.3 -57.3 8 0.06 170 19 342.9 343.2 342.9
275.7 10363 -35.3 -60.6 6 0.04 170 17 343.7 343.9 343.7
263.9 10668 -37.2 -67.1 3 0.02 175 19 345.2 345.3 345.2
261.0 10744 -37.7 -68.7 2 0.01 172 20 345.6 345.7 345.6
250.0 11040 -39.9 -63.9 6 0.03 160 22 346.6 346.7 346.6
241.2 11278 -41.8 -64.3 7 0.03 155 22 347.4 347.5 347.4
210.4 12192 -48.9 -65.9 12 0.03 165 27 350.1 350.2 350.1
201.0 12497 -51.2 -66.4 15 0.02 160 32 351.0 351.1 351.0
200.0 12530 -51.5 -66.5 15 0.02 165 28 351.1 351.2 351.1
179.0 13240 -57.5 -70.5 18 0.02 161 27 352.6 352.6 352.6
150.3 14326 -63.2 -78.2 12 0.01 155 26 360.7 360.8 360.7
150.0 14340 -63.3 -78.3 11 0.01 160 26 360.8 360.9 360.8
145.0 14548 -63.9 -78.9 11 0.01 164 26 363.3 363.3 363.3
143.0 14630 -64.4 -79.2 12 0.01 165 26 363.8 363.8 363.8
135.9 14935 -66.5 -80.2 13 0.00 190 14 365.6 365.6 365.6
129.1 15240 -68.5 -81.2 15 0.00 185 8 367.3 367.4 367.3
122.7 15545 -70.5 -82.2 16 0.00 160 10 369.1 369.1 369.1
110.7 16154 -74.5 -84.2 21 0.00 35 10 372.4 372.4 372.4
107.0 16358 -75.9 -84.9 23 0.00 110 13 373.5 373.6 373.5
105.2 16459 -75.8 -84.8 23 0.00 75 13 375.6 375.6 375.6
100.0 16750 -75.5 -84.5 23 0.00 155 19 381.6 381.6 381.6
99.8 16764 -75.5 -84.5 23 0.00 140 16 381.9 381.9 381.9
95.3 17028 -74.9 -83.9 24 0.00 153 19 388.1 388.1 388.1
94.6 17069 -74.0 -83.4 23 0.00 155 19 390.6 390.7 390.6
90.4 17339 -67.9 -79.9 17 0.01 164 15 407.9 407.9 407.9
89.9 17374 -67.7 -80.1 16 0.01 165 14 408.9 409.0 408.9
81.3 17983 -64.5 -84.2 5 0.00 215 21 427.5 427.5 427.5
79.8 18093 -63.9 -84.9 4 0.00 233 19 430.9 430.9 430.9
77.3 18288 -64.5 -87.0 3 0.00 265 15 433.6 433.6 433.6
73.5 18593 -65.5 -90.3 2 0.00 265 13 437.9 437.9 437.9
73.3 18610 -65.5 -90.5 2 0.00 268 13 438.1 438.1 438.1
70.0 18890 -64.1 -91.1 1 0.00 320 7 446.9 446.9 446.9
69.9 18898 -64.1 -91.1 1 0.00 335 4 447.1 447.1 447.1
66.6 19202 -62.9 -90.9 1 0.00 355 11 455.9 455.9 455.9
63.4 19507 -61.8 -90.7 1 0.00 15 12 464.8 464.8 464.8
60.4 19812 -60.7 -90.4 1 0.00 125 10 473.9 473.9 473.9
57.5 20117 -59.5 -90.2 1 0.00 150 14 483.2 483.2 483.2
54.7 20422 -58.4 -90.0 1 0.00 125 19 492.6 492.6 492.6
53.6 20552 -57.9 -89.9 1 0.00 129 17 496.6 496.6 496.6
52.1 20726 -58.1 -89.7 1 0.00 135 14 500.0 500.0 500.0
50.0 20990 -58.5 -89.5 1 0.00 90 8 505.2 505.2 505.2
49.8 21015 -58.5 -89.5 1 0.00 99 12 505.8 505.8 505.8
49.7 21031 -58.5 -89.5 1 0.00 105 15 506.2 506.2 506.2
47.3 21336 -57.7 -89.1 1 0.00 80 11 515.0 515.0 515.0
45.1 21641 -57.0 -88.7 1 0.00 105 21 524.0 524.0 524.0
43.0 21946 -56.2 -88.4 1 0.00 110 19 533.1 533.1 533.1
41.0 22250 -55.5 -88.0 1 0.00 85 16 542.3 542.3 542.3
39.0 22555 -54.8 -87.6 1 0.00 100 16 551.7 551.7 551.7
38.4 22659 -54.5 -87.5 1 0.00 98 20 554.9 555.0 554.9
37.2 22860 -54.7 -87.5 1 0.01 95 28 559.3 559.4 559.3
32.7 23682 -55.7 -87.7 1 0.01 86 23 577.8 577.9 577.8
30.0 24230 -54.5 -87.5 1 0.01 80 20 595.5 595.5 595.5
29.3 24384 -54.0 -87.0 1 0.01 95 23 600.8 600.8 600.8
27.9 24689 -53.2 -86.2 1 0.01 75 18 611.4 611.5 611.4
25.4 25298 -51.4 -84.4 1 0.01 80 21 633.1 633.3 633.1
25.0 25406 -51.1 -84.1 1 0.01 637.1 637.2 637.1
Station information and sounding indices
Station identifier: LMN
Station number: 74646
Observation time: 100722/1800
Station latitude: 36.62
Station longitude: -97.48
Station elevation: 317.0
Showalter index: -0.25
Lifted index: -2.07
LIFT computed using virtual temperature: -2.82
SWEAT index: 370.77
K index: 25.50
Cross totals index: 19.30
Vertical totals index: 25.30
Totals totals index: 44.60
Convective Available Potential Energy: 796.04
CAPE using virtual temperature: 975.77
Convective Inhibition: -141.45
CINS using virtual temperature: -67.91
Equilibrum Level: 181.24
Equilibrum Level using virtual temperature: 180.83
Level of Free Convection: 672.61
LFCT using virtual temperature: 721.68
Bulk Richardson Number: 64.98
Bulk Richardson Number using CAPV: 79.66
Temp [K] of the Lifted Condensation Level: 289.68
Pres [hPa] of the Lifted Condensation Level: 809.11
Mean mixed layer potential temperature: 307.76
Mean mixed layer mixing ratio: 14.87
1000 hPa to 500 hPa thickness: 5841.00
Precipitable water [mm] for entire sounding: 36.54
Parameter Description Units
PRES: Atmospheric Pressure [hPa]
HGHT: Geopotential Height [meter]
TEMP: Temperature [celsius]
DWPT: Dewpoint Temperature [celsius]
RELH: Relative Humidity [%]
MIXR: Mixing Ratio [gram/kilogram]
DRCT: Wind Direction [degrees true]
SKNT: Wind Speed [knot]
THTA: Potential Temperature [kelvin]
THTE: Equivalent Potential Temperature [kelvin]
THTV: Virtual Potential Temperature [kelvin]
Sounding Station Parameters and Indices
SLAT Station latitude in degrees
SLON Station longitude in degrees; West longitude is negative
SELV Station elevation in meters
SHOW Showalter index
SHOW = T500 - Tparcel
T500 = Temperature in Celsius at 500 mb
Tparcel = Temperature in Celsius at 500 mb of a parcel lifted from 850 mb
LIFT Lifted index
LIFT = T500 - Tparcel
T500 = temperature in Celsius of the environment at 500 mb
Tparcel = 500 mb temperature in Celsius of a lifted parcel with the average pressure, temperature, and dewpoint of the layer 500 m above the surface
LFTV LIFT computed by using virtual temperature.
SWET SWEAT index
SWET = 12 * TD850 + 20 * TERM2 + 2 * SKT850 + SKT500 + SHEAR
TD850 = Dewpoint in Celsius at 850 mb
TERM2 = MAX ( TOTL - 49, 0 )
TOTL = Total totals index
SKT850 = 850 mb wind speed in knots
SKT500 = 500 mb wind speed in knots
SHEAR = 125 * [ SIN ( DIR500 - DIR850 ) + .2 ]
DIR500 = 500 mb wind direction
DIR850 = 850 mb wind direction
KINX K index
KINX = ( T850 - T500 ) + TD850 - ( T700 - TD700 )
T850 = Temperature in Celsius at 850 mb
T500 = Temperature in Celsius at 500 mb
TD850 = Dewpoint in Celsius at 850 mb
T700 = Temperature in Celsius at 700 mb
TD700 = Dewpoint in Celsius at 700 mb
CTOT Cross Totals index
CTOT = TD850 - T500
TD850 = Dewpoint in Celsius at 850 mb
T500 = Temperature in Celsius at 500 mb
VTOT Vertical Totals index
VTOT = T850 - T500
T850 = Temperature in Celsius at 850 mb
T500 = Temperature in Celsius at 500 mb
TOTL Total Totals index
TOTL = ( T850 - T500 ) + ( TD850 - T500 )
T850 = Temperature in Celsius at 850 mb
TD850 = Dewpoint in Celsius at 850 mb
T500 = Temperature in Celsius at 500 mb
CAPE Convective Available Potential Energy (J/kg)
CAPE = GRAVTY * SUMP ( DELZ * ( TP - TE ) / TE )
SUMP = sum over sounding layers from LFCT to EQLV for which ( TP - TE ) is greater than zero
DELZ = incremental depth
TP = temperature of a parcel from the lowest 500 m of the atmosphere, raised dry adiabatically to the LCL and moist adiabatically thereafter
TE = temperature of the environment
CAPV CAPE computed by using virtual temperature.
CAPV = GRAVTY * SUMP ( DELZ * ( TVP - TVE ) / TVE )
SUMP = sum over sounding layers from LFCV to EQTV for which ( TVP - TVE ) is greater than zero
DELZ = incremental depth
TVP = virtual temperature. of a parcel from the lowest 500 m of the atmosphere, raised dry adiabatically to the LCL and moist adiabatically thereafter
TVE = virtual temperature. of the environment
CINS Convective Inhibition (J/kg)
CINS = GRAVTY * SUMN ( DELZ * ( TP - TE ) / TE )
SUMN = sum over sounding layers from top of the mixed layer to LFCT for which ( TP - TE ) is less than zero.
DELZ = incremental depth
TP = temperature of a parcel from the lowest 500 m of the atmosphere, raised dry adiabatically to the LCL and moist adiabatically thereafter
TE = temperature of the environment
CINV CINS computed by using virtual temperature.
CINV = GRAVTY * SUMN ( DELZ * ( TVP - TVE ) / TVE )
SUMN = sum over sounding layers from top of the mixed layer to LFCV for which ( TVP - TVE ) is less than zero.
DELZ = incremental depth
TVP = virtual temperature. of a parcel from the lowest 500 m of the atmosphere, raised dry adiabatically to the LCL and moist adiabatically thereafter
TVE = virtual temperature. of the environment
EQLV Equilibrium level (hPa)
EQLV = level at which a parcel from the lowest 500 m of the atmosphere is raised dry adiabatically to the LCL and moist adiabatically to a level above which the temperature of the parcel is the same as the environment. If more than one Equilibrium Level exists, the highest one is chosen.
EQTV EQLV computed by using virtual temperature.
LFCT Level of Free Convection (hPa) by comparing temperature between a parcel and the environment
LFCT = level at which a parcel from the lowest 500 m of the atmosphere is raised dry adiabatically to LCL and moist adiabatically to the level above which the parcel is positively buoyant. If more than one LFCT exists, the lowest level is chosen. If the parcel is positively bouyant throughout the sounding, the LFCT is set to be the same as the LCLP.
LFCV LFCT computed by using virtual temperature.
BRCH Bulk Richardson number
BRCH = CAPE / ( 0.5 * U**2 )
CAPE = Convective Available Potential Energy
U = magnitude of shear ( u2 - u1, v2 - v1 )
u1,v1 = average u,v in the lowest 500 m
u2,v2 = average u,v in the lowest 6000 m
BRCV BRCH computed by using CAPV
BRCV = CAPV / ( 0.5 * U**2 )
CAPV = CAPE computed by using virtual temperature.
U = magnitude of shear ( u2 - u1, v2 - v1 )
u1,v1 = average u,v in the lowest 500 m
u2,v2 = average u,v in the lowest 6000 m
LCLT Temperature (K) at the LCL, lifted condensation level, from an average of the lowest 500 meters.
LCLT = [1 / ( 1 / ( DWPK - 56 ) + LN ( TMPK / DWPK ) / 800 )] + 56
LCLP Pressure (hPa) at the LCL, lifted condensation level, from an average of the lowest 500 meters.
LCLP = PRES * ( LCLT / ( TMPC + 273.15 ) ) ** ( 1 / KAPPA )
Poisson's equation
MLTH Mean mixed layer THTA (K)
MLTH = average THTA in the lowest 500 m
MLMR Mean mixed layer MIXR (g/kg)
MLMR = average MIXR in the lowest 500 m
THTK 1000 mb to 500 mb thickness (meter)
THTK = ( Z500 - Z1000 )
Z500 = Height of the 500 mb surface
Z1000 = Height of the 1000 mb surface
PWAT Precipitable water (mm) for the entire sounding